Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| SirensNotes | MYOBu-392 | Rare | Buckleo | None | 4 February 2024, 23:06:33 PST |
| Technosurge | MYOBu-391 | Rare | Buckleo | None | 4 February 2024, 23:04:24 PST |
| Ookami-nightblood | Gede-391: Mok | Rare | Leobuck | None | 14 May 2024, 13:42:37 PDT |
| Yardis | MYOBu-390: Dune [PM] | Rare | Buckleo | None | 4 February 2024, 23:02:15 PST |
| Polarbeargrey | OfBu-390: Rize [P] | Rare | Buckleo | None | 5 February 2024, 23:42:36 PST |
| Nadizzle | MYOBu-389: Wren | Rare | Buckleo | None | 4 February 2024, 23:00:26 PST |
| Technosurge | MYOBu-388 | Rare | Buckleo | None | 4 February 2024, 22:58:51 PST |
| captcrisismanatee@dA | Gede-388 | Rare | Lycanbuck | None | 14 May 2024, 13:29:53 PDT |
| SquishyTimez | MYOBu-385: Maeve | Rare | Buckleo | None | 4 February 2024, 22:52:30 PST |
| Akasira | OfCr-385: Taka | Rare | Crossbreed | None | 27 April 2024, 13:17:05 PDT |
| brittstorm@dA | Gede-385 | Rare | Lycanbuck | None | 14 May 2024, 13:16:01 PDT |
| Akasira | OfCr-384: Vi | Rare | Crossbreed | None | 27 April 2024, 13:06:18 PDT |
| GhostWolf22 | MYOBu-384 | Rare | Buckleo | None | 4 February 2024, 22:50:13 PST |
| evilashangel@dA | Gede-384 | Rare | Lycanbuck | None | 14 May 2024, 13:11:23 PDT |
| Nadizzle | MYOBu-383: San (Mononoke) | Rare | Buckleo | None | 4 February 2024, 22:48:39 PST |
| greedysalvation | MYOBu-382: Snow | Rare | Buckleo | None | 4 February 2024, 22:47:01 PST |
| snarkyfinch | Gede-380 | Rare | Leobuck | None | 14 May 2024, 12:27:32 PDT |
| Akasira | MYOBu-380: Aspen | Rare | Buckleo | None | 4 February 2024, 22:43:01 PST |
| Akasira | OfBu-378: Fenix | Rare | Buckleo | None | 5 February 2024, 23:23:37 PST |
| GhostWolf22 | MYOBu-378 | Rare | Buckleo | None | 4 February 2024, 22:38:54 PST |
| H3athCl1ff | MYOBu-377 | Rare | Buckleo | None | 4 February 2024, 22:37:31 PST |
| MoonChaser5050 | OfBu-376: Rise | Rare | Buckleo | None | 5 February 2024, 23:21:56 PST |
| KnyteByte | Gede-375: Gambit | Rare | Lycanbuck | None | 14 May 2024, 00:53:34 PDT |
| Dragonhorse | MYOBu-375 | Rare | Buckleo | None | 4 February 2024, 22:31:11 PST |
2107 results found.



![Thumbnail for MYOBu-390: Dune [PM]](https://www.buck-bunker.com/images/characters/5/5009_JE9ew99Qav_th.png)
![Thumbnail for OfBu-390: Rize [P]](https://www.buck-bunker.com/images/characters/5/5488_uUPprmsrNt_th.jpg)


















